Table 1. Planting Chart — Dates to Plant in Piedmont South Carolina **
Piedmont | ||
Vegetable | Spring | Fall |
Asparagus | Early Feb.-Late Mar. (crowns) | — |
Beans, Snap | Apr. 15-30 | Aug. 1-15 |
Beans, Pole | Apr. 15-30 | July 15-25 |
Beans, Half-runner | Apr. 15-30 | Aug. 1-15 |
Beans, Lima | May 1-15 | July 1-15 |
Beans, Pole Lima | May 1-15 | July 1-15 |
Beans, Edible Soy | May 10-June 15 | — |
Beets | March 1-30 | Aug. 1-15 |
Broccoli1 | Mar. 1-15 | July 1-30 |
Brussels Sprouts | — | July 15-Aug. 15 |
Cabbage1 | Feb. 15-Apr. 1 | July 1-30 |
Cantaloupe & Honeydew | Apr. 15-May 15 | June 15-30 |
Carrots | Mar. 1-15 | July 1-30 |
Cauliflower1 | Mar. 1-15 | July 1-15 |
Collards | — | July 1-Aug. 30 |
Cucumbers | Apr. 15-May 15 | July 1-15 |
Eggplant1 | May 1-15 | July 1-15 |
Garlic | — | Sept. 1-Oct. 30 |
Kale | — | Aug. 15-Sept. 15 |
Lettuce | Mar. 1-15 | Aug. 15-25 |
Mustard2 | Feb. 1-Mar. 15 | Aug. 15-Sept. 15 |
Onion, Sets | Mar. 1-30 | Sept. 1-Oct. 30 |
Onion, Plants | Mar. 1-30 | — |
Onion, Seeds | — | — |
Okra | May 1-15 | June 15-30 |
Peanuts | May 1-15 | — |
Peas, Garden | Feb. 1-15 | — |
Peas, Southern | May 1-June 30 | — |
Pepper1 | May 1-30 | July 20-25 |
Potatoes, Irish | Mar. 15-30 | July 1-153 |
Potatoes, Sweet | May 10-June 10 | — |
Pumpkins | — | June 1-15 |
Radish2 | Feb. 15-Mar. 15 | Sept. 1-30 |
Rutabaga | — | Aug. 1-20 |
Spinach2 | Feb. 15-Mar. 15 | Sept. 15-30 |
Sweet Corn2 | Apr. 15-30 | — |
Squash, Summer | Apr. 15-May 15 | July 1-20 |
Squash, Winter | Apr. 20-May 15 | — |
Tomato1 | May 1-May 30 | July 10-20 |
Turnips2 | Feb. 20-Apr. 1 | Sept. 1-15 |
Watermelon | Apr. 20-June 30 | — |
** Polomski, A., & Polomski, B. (2005, January 01). Planning a garden. Retrieved February 11, 2021, from https://hgic.clemson.edu/factsheet/planning-a-garden/